Official Web
| Type | Harga |
|---|---|
| AGYA 1.2 E M/T | Rp 176.800.000 |
| AGYA 1.2 G M/T | Rp 184.300.000 |
| AGYA 1.2 G CVT | Rp 200.400.000 |
| AGYA STYLIX 1.2 G CVT | Rp 203.900.000 |
| AGYA 1.2 GR M/T (1 Tone) | Rp 249.900.000 |
| AGYA 1.2 GR M/T (2 Tone) | Rp 252.300.000 |
| AGYA 1.2 GR CVT (1 Tone) | Rp 266.300.000 |
| AGYA 1.2 GR CVT (2 Tone) | Rp 268.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| CALYA 1.2 E MT STD | Rp 173.100.000 |
| CALYA 1.2 E MT | Rp 176.400.000 |
| CALYA 1.2 G MT | Rp 181.900.000 |
| CALYA 1.2 G AT | Rp 196.300.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| RAIZE 1.2 G M/T | Rp 245.900.000 |
| RAIZE 1.2 G CVT | Rp 261.000.000 |
| RAIZE 1.0T G M/T ONE TONE | Rp 265.600.000 |
| RAIZE 1.0T G CVT ONE TONE | Rp 280.700.000 |
| RAIZE 1.0T G CVT TWO TONE | Rp 283.400.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | Rp 294.900.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | Rp 297.400.000 |
| RAIZE 1.0T GR SPORT TSS ONE TONE | Rp 317.200.000 |
| RAIZE 1.0T GR SPORT TSS TWO TONE | Rp 319.800.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| AVANZA 1.3 E M/T | Rp 246.700.000 |
| AVANZA 1.3 E CVT | Rp 261.700.000 |
| AVANZA 1.5 G M/T | Rp 269.600.000 |
| AVANZA 1.5 G CVT | Rp 284.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| VELOZ 1.5 M/T | Rp 300.900.000 |
| VELOZ 1.5 M/T (Premium Color) | Rp 302.400.000 |
| VELOZ 1.5 CVT | Rp 316.700.000 |
| VELOZ 1.5 CVT (Premium Color) | Rp 318.200.000 |
| VELOZ 1.5 Q CVT | Rp 325.900.000 |
| VELOZ 1.5 Q CVT (Premium Color) | Rp 327.400.000 |
| VELOZ 1.5 Q CVT TSS | Rp 348.400.000 |
| VELOZ 1.5 Q CVT TSS (Premium Color) | Rp 349.800.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| ALL NEW VIOS 1.5 G CVT | Rp 377.300.000 |
| ALL NEW VIOS 1.5 G CVT (PREMIUM COLOR) | Rp 378.800.000 |
| ALL NEW VIOS 1.5 G TTS CVT | Rp 390.500.000 |
| ALL NEW VIOS 1.5 G TTS CVT (PREMIUM COLOR) | Rp 392.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| RUSH 1.5 G M/T | Rp 295.800.000 |
| RUSH 1.5 G A/T | Rp 306.700.000 |
| RUSH 1.5 GR SPORT M/T | Rp 311.000.000 |
| RUSH 1.5 GR SPORT A/T | Rp 321.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | Rp 350.000.000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | Rp 354.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| YARIS CROSS 1.5 G MT | Rp 361.800.000 |
| YARIS CROSS 1.5 G CVT | Rp 375.800.000 |
| YARIS CROSS 1.5 S CVT TSS (Non Premium Color) | Rp 419.100.000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | Rp 421.700.000 |
| YARIS CROSS 1.5 S GR CVT TSS (Non Premium Color) | Rp 428.500.000 |
| YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | Rp 431.600.000 |
| YARIS CROSS 1.5 S CVT HV (Non Premium Color) | Rp 440.500.000 |
| YARIS CROSS 1.5 S CVT HV (Premium Color) | Rp 443.000.000 |
| YARIS CROSS 1.5 S CVT HV 2 TONE (Non Premium Color) | Rp 444.400.000 |
| YARIS CROSS 1.5 S CVT HV 2 TONE (Premium Color) | Rp 445.400.000 |
| YARIS CROSS 1.5 S GR CVT HV (Non Premium Color) | Rp 450.000.000 |
| YARIS CROSS 1.5 S GR CVT HV (Premium Color) | Rp 452.400.000 |
| YARIS CROSS 1.5 S GR CVT HV 2 TONE (Non Premium Color) | Rp 453.900.000 |
| YARIS CROSS 1.5 S GR CVT HV 2 TONE (Premium Color) | Rp 455.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| HILUX SINGLE CABIN 2.4 M/T DIESEL | Rp 317.100.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Innova Zenix 2.0 G CVT (Non Premium Color) | Rp 439.100.000 |
| Innova Zenix 2.0 G CVT (Premium Color) | Rp 442.200.000 |
| Innova Zenix 2.0 V CVT (Non Premium Color) | Rp 484.200.000 |
| Innova Zenix 2.0 V CVT (Premium Color) | Rp 487.200.000 |
| Innova Zenix 2.0 G HV CVT (Non Premium Color) | Rp 476.600.000 |
| Innova Zenix 2.0 G HV CVT (Premium Color) | Rp 479.400.000 |
| Innova Zenix 2.0 V HV Modelista CVT (Non Premium Color) | Rp 551.700.000 |
| Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | Rp 554.500.000 |
| Innova Zenix 2.0 Q HV Modelista CVT (Non Premium Color) | Rp 627.100.000 |
| Innova Zenix 2.0 Q HV Modelista CVT (Premium Color) | Rp 629,900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | Rp 457.300.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | Rp 490.900.000 |
| HILUX DOUBLE CABIN 2.4 V (4X4) DSL CVT | Rp 541.200.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Corolla Altis 1.8 V A/T | Rp 586.500.000 |
| Corolla Altis 1.8 V A/T (Premium Color) | Rp 589.500.000 |
| Corolla Altis 1.8L Hybrid A/T | Rp 640.100.000 |
| Corolla Altis 1.8L Hybrid A/T (Premium Color) | Rp 643.200.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Corolla Cross 1.8 Hybrid A/T | Rp 608.800.000 |
| Corolla Cross 1.8 Hybrid A/T (Premium Color) | Rp 611.900.000 |
| Corolla Cross 1.8 Hybrid GR-S A/T | Rp 648.500.000 |
| Corolla Cross 1.8 Hybrid GR-S A/T | Rp 653.600.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| FORTUNER 2.8 VRZ 4X2 A/T | Rp 653.000.000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T | Rp 667.700.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | Rp 678.300.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | Rp 683.400.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | Rp 681.300.000 |
| FORTUNER 2.8 VRZ 4X4 A/T | Rp 757.100.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | Rp 791.900.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | Rp 787.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| HI ACE COMMUTER M/T | Rp 578.100.000 |
| HI ACE PREMIO 2.8 M/T | Rp 690.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| VOXY 2.0 A/T | Rp 633.200.000 |
| VOXY 2.0 A/T (Premium Color) | Rp 636.400.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Bz4X A/T (Two Tone Color) | Rp 1.248.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| CAMRY 2.5 V A/T | Rp 815.400.000 |
| CAMRY 2.5 V A/T (P.COLOR) | Rp 818.600.000 |
| CAMRY 2.5 L A/T HYBRID | Rp 980.700.000 |
| CAMRY 2.5 L A/T HYBRID (P.COLOR) | Rp 983.800.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| ALL NEW RAV4 GR PHEV | Rp 1.150.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| PRIUS 1.8 Hybrid CVT | Rp 692.400.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| GR 86 2.4L M/T | Rp 1.031.900.000 |
| GR 86 2.4L A/T | Rp 1.069.400.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.5 New VELLFIRE Hybrid (Non Premium Color) | Rp 1.864.500.000 |
| 2.5 New VELLFIRE Hybrid (Premium Color) | Rp 1.868.100.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| NEW ALPHARD 2.5 X CVT | Rp 1.396.100.000 |
| NEW ALPHARD 2.5 X CVT | Rp 1.399.600.000 |
| NEW ALPHARD 2.5 G CVT | Rp 1.609.800.000 |
| NEW ALPHARD 2.5 G CVT | Rp 1.613.400.000 |
| NEW ALPHARD 2.5 HYBRID CVT | Rp 1.690.900.000 |
| NEW ALPHARD 2.5 HYBRID CVT | Rp 1.694.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| NEW SUPRA 3.0 L A/T | Rp 2.268.300.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| LAND CRUISER 300 VX-R 4X4 A/T | Rp 2.619.800.000 |
| LAND CRUISER 300 VX-R (P.COLOR) 4X4 A/T | Rp 2.706.900.000 |
| *harga dapat berubah sewaktu-waktu | |